New Zealand vs Afghanistan Highlights New Zealand beat Afghanistan by 149 runs in the 16th match of the ICC Cricket World Cup 2023 at M. A. Chidambaram Stadium in Chennai, India.
New Zealand beat Afghanistan by 149 runs in the 16th match of the ICC Cricket World Cup 2023 at M. A. Chidambaram Stadium in Chennai, India. Afghanistan won the toss and elected to the field.
Glenn Phillips (71) and Tom Latham (68) then steadied the ship with a 144-run partnership for the fourth wicket. Phillips was particularly aggressive, hitting five sixes and four fours in his knock. Latham was more circumspect but also played some delightful strokes.
Tournament | ICC Men’s ODI WORLD CUP 2023 |
Date | October 18, 2023 match ,16th |
Venue | M. A. Chidambaram Stadium in Chennai, India |
Toss | Afghanistan was elected to field first |
Result | New Zealand beat Afghanistan by 149 runs |
New Zealand vs Afghanistan Highlights
New Zealand (50 overs )
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Devon Conway | lbw b Mujeeb Ur Rahman | 20 | 18 | 27 | 3 | 0 | 111.11 | ||
Will Young | c †Ikram Alikhil b Azmatullah Omarzai | 54 | 64 | 98 | 4 | 3 | 84.37 | ||
Rachin Ravindra | b Azmatullah Omarzai | 32 | 41 | 64 | 2 | 1 | 78.04 | ||
Daryl Mitchell | c Ibrahim Zadran b Rashid Khan | 1 | 7 | 6 | 0 | 0 | 14.28 | ||
Tom Latham (c) | b Naveen-ul-Haq | 68 | 74 | 114 | 3 | 2 | 91.89 | ||
Glenn Phillips | c Rashid Khan b Naveen-ul-Haq | 71 | 80 | 109 | 4 | 4 | 88.75 | ||
Mark Chapman | not out | 25 | 12 | 15 | 2 | 1 | 208.33 | ||
Mitchell Santner | not out | 7 | 5 | 13 | 1 | 0 | 140.00 | ||
Extras | (lb 4, nb 1, w 5) | 10 | |||||||
TOTAL | 50 Ov (RR: 5.76) | 288/6 | |||||||
Fall of wickets: 1-30 (Devon Conway, 6.3 ov), 2-109 (Rachin Ravindra, 20.2 ov), 3-110 (Will Young, 20.6 ov), 4-110 (Daryl Mitchell, 21.4 ov), 5-254 (Glenn Phillips, 47.1 ov), 6-255 (Tom Latham, 47.3 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Mujeeb Ur Rahman | 10 | 0 | 57 | 1 | 5.70 | 32 | 4 | 2 | 1 | 0 |
Fazalhaq Farooqi | 7 | 1 | 39 | 0 | 5.57 | 23 | 2 | 2 | 2 | 0 |
Naveen-ul-Haq | 8 | 0 | 48 | 2 | 6.00 | 17 | 4 | 0 | 0 | 0 |
Mohammad Nabi | 8 | 1 | 41 | 0 | 5.12 | 30 | 1 | 4 | 0 | 0 |
Rashid Khan | 10 | 0 | 43 | 1 | 4.30 | 35 | 4 | 0 | 2 | 0 |
Azmatullah Omarzai | 7 | 0 | 56 | 2 | 8.00 | 17 | 4 | 3 | 0 | 1 |
Afghanistan (Target 289 runs from 50 overs)
BATTING | Wicket | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|---|
Rahmanullah Gurbaz | b Henry | 11 | 21 | 24 | 0 | 1 | 52.38 | ||
Ibrahim Zadran | c Santner b Boult | 14 | 15 | 27 | 2 | 0 | 93.33 | ||
Rahmat Shah | c & b Ravindra | 36 | 62 | 86 | 1 | 0 | 58.06 | ||
Hashmatullah Shahidi (c) | c Santner b Ferguson | 8 | 29 | 30 | 1 | 0 | 27.58 | ||
Azmatullah Omarzai | c †Latham b Boult | 27 | 32 | 39 | 2 | 0 | 84.37 | ||
Ikram Alikhil † | not out | 19 | 21 | 42 | 3 | 0 | 90.47 | ||
Mohammad Nabi | b Santner | 7 | 9 | 10 | 1 | 0 | 77.77 | ||
Rashid Khan | c Mitchell b Ferguson | 8 | 13 | 10 | 0 | 1 | 61.53 | ||
Mujeeb Ur Rahman | c Young b Ferguson | 4 | 3 | 2 | 1 | 0 | 133.33 | ||
Naveen-ul-Haq | c Chapman b Santner | 0 | 1 | 1 | 0 | 0 | 0.00 | ||
Fazalhaq Farooqi | c Mitchell b Santner | 0 | 2 | 1 | 0 | 0 | 0.00 | ||
Extras | (w 5) | 5 | |||||||
TOTAL | 34.4 Ov (RR: 4.00) | 139 | |||||||
Fall of wickets: 1-27 (Rahmanullah Gurbaz, 5.5 ov), 2-27 (Ibrahim Zadran, 6.1 ov), 3-43 (Hashmatullah Shahidi, 13.6 ov), 4-97 (Azmatullah Omarzai, 25.4 ov), 5-107 (Rahmat Shah, 28.1 ov), 6-125 (Mohammad Nabi, 30.4 ov), 7-134 (Rashid Khan, 33.3 ov), 8-138 (Mujeeb Ur Rahman, 33.6 ov), 9-139 (Naveen-ul-Haq, 34.2 ov), 10-139 (Fazalhaq Farooqi, 34.4 ov)
BOWLING | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|---|
Trent Boult | 7 | 1 | 18 | 2 | 2.57 | 32 | 1 | 0 | 2 | 0 |
Matt Henry | 5 | 2 | 16 | 1 | 3.20 | 22 | 1 | 1 | 0 | 0 |
Mitchell Santner | 7.4 | 0 | 39 | 3 | 5.08 | 24 | 3 | 1 | 1 | 0 |
Lockie Ferguson | 7 | 1 | 19 | 3 | 2.71 | 32 | 2 | 0 | 1 | 0 |
Glenn Phillips | 3 | 0 | 13 | 0 | 4.33 | 7 | 0 | 0 | 1 | 0 |
Rachin Ravindra | 5 | 0 | 34 | 1 | 6.80 | 11 | 4 | 0 | 0 | 0 |
Match Summary
- Toss: Afghanistan won the toss and elected to field.
- New Zealand innings: 288/6 in 50 overs (Glenn Phillips 71, Tom Latham 68; Rashid Khan 3/53)
- Afghanistan innings: 139 all out in 34 overs (Najibullah Zadran 44, Rashid Khan 36; Trent Boult 3/21)
- Result: New Zealand won by 149 runs.
- Player of the Match: Glenn Phillips (New Zealand)