World Cup 2023 schedule is Here The 13th edition of the Men’s Cricket World Cup, known as the ICC World Cup 2023, is scheduled to take place from October 5, 2023, to November 19, 2023.
It is noteworthy that this will be the first time India hosts the entire tournament, marking the first ICC Cricket World Cup to be held solely in India.
Initially, World Cup 2023 was scheduled for February 9, 2023, to March 26, 2023, the event’s dates were rescheduled due to the COVID-19 pandemic.
The ICC Cricket World Cup 2023 will be the first instance where India will host the tournament independently, as previous editions were co-hosted with other countries.
Quick Facts World Cup 2023 schedule
Host | India |
Cricket Format | One Day International |
Opening Match | Thursday, 12 October (02:00 PM) |
Final Match | 05, October 2023 (England vs New Zealand) |
Pakistan vs India Match | Thursday, 12 October (02:00PM) |
Total Teams participate | (10 Teams) Pakistan, India, Australia, England, South Africa, Sri Lanka, Afghanistan, Bangladesh, Netherlands, New Zealand |
Total Match Played WC2023 | 48 |
Total Prize | Update Soon |
Prize Pool of Last World Cup | Winners got 4 million$(1), runner-up got 2 million$(1), Losing semi-finalist (2) got 800000$ each. |
Official Website | https://www.cricketworldcup.com/ |
Cricket World Cup 2023 Schedule
The ICC Cricket World Cup 2023 is poised to commence with a meticulously planned schedule as follows:
- Beginning with the grand Opening Ceremony on October 5, 2023,
- The Group Stage Matches will captivate cricket enthusiasts from October 6, 2023, to November 5, 2023.
- The Quarter Finals will increase the competition from November 8, 2023, to November 11, 2023,
- The Semifinals will bring forth an exciting experience from November 14, 2023, to November 15, 2023.
- Finally, the peak of the tournament will be reached with the highly expected Match on November 19, 2023.
World Cup 2023 Schedule/ Fixtures
World Cup 2023 Points Table/ Standing
POS | TEAM | PLAYED | WON | LOST | NET RR | POINTS |
---|---|---|---|---|---|---|
1 | India | 8 | 8 | 0 | +2.456 | 16 |
2 | South Africa | 8 | 6 | 2 | +1.376 | 12 |
3 | Australia | 8 | 6 | 2 | +0.861 | 12 |
4 | New Zealand | 9 | 5 | 4 | +0.743 | 10 |
5 | Pakistan | 8 | 4 | 4 | +0.036 | 8 |
6 | Afghanistan | 8 | 4 | 4 | -0.338 | 8 |
7 | England | 8 | 2 | 6 | -0.885 | 4 |
8 | Bangladesh | 8 | 2 | 6 | -1.142 | 4 |
9 | Sri Lanka | 9 | 2 | 7 | -1.419 | 4 |
10 | Netherlands | 8 | 2 | 6 | -1.635 | 4 |
2023 World Cup Format
Same as in 2019 ten teams should play in ICC Cricket World Cup 2023. The format of the World Cup 2023 is the same as the format of the 1992 and 2019 World Cups.
According to that format every team plays with the remaining teams in a round-robin ( randomly selected team) fashion. Four teams will compete in the semi-final and at the end the top two teams will play in the grand final.
Including host India, the top Eight teams will qualify and the remaining two teams will play ICC Cricket World Cup Super League matches 2022–2023.
The 2023 World Cup Teams list
ICC Cricket World 2023 is held in the month of October in India.
There are 10 teams participating in this event Every team plays the ICC World Cup qualify round series.
Every team plays 9 matches with each other.
The top 4 teams will qualify for a knockout system for the semi-final. The opening match will be between New Zealand vs England in Ahamdbad and the final of the ICC Cricket World Cup in an Ahamdbad cricket stadium.
Team A | Team B |
---|---|
Australia | Pakistan |
England | India |
New Zealnad | Sri Lanka |
Afghanistan | South Africa |
Netherlands | Bangladesh |
Australia world cup squad For 2023
Team | Australia |
---|---|
Team Captain | Pat Cummins |
Team Vice-Captain | Steve Smith |
Team Coach | Andrew McDonald |
Australian Team Players’ list
Players Name | Player Role |
---|---|
Marcus Harris | Batsman |
Steve Smith | Batsman |
Travis Head | Batsman |
Usman khawaja | Batsman |
Matthew Renshaw | Batsman |
David Warner | Batsman |
Mitchell Marsh | All-rounder |
Marnus Labuschagne | All-rounder |
Cameron Green | All-rounder |
Alex Carey | Wicket-keeper/Batsman |
Josh Inglis | Wicket-keeper/Batsman |
Mitchel Starc | Bowler |
Scott Boland | Bowler |
Todd Murphy | Bowler |
Nathan Lyon | Bowler |
Josh Hazlewood | Bowler |
Pat Cummins | Bowler |
England World Cup Squad For 2023
Team | England |
---|---|
Team Captain | Joss Buttler |
Team Coach | Brendon McCullum |
England Team players list
Player Name | Team Role |
---|---|
Jos Buttler | Batsman/wicket-keeper |
Harry brook | Batsman |
Liam Livingstone | Batsman |
Joe Root | Batsman |
Jason Roy | Batsman |
Dawid Malan | Batsman |
Jonny Bairstow | Batsman |
Moeen Ali | All-rounder |
Sam Curran | Bowler |
Adil Rashid | Spinner |
Jofra Archer | Bowler |
Mark Wood | Bowler |
Chris Woakes | Bowler |
Olly Stone | Bowler |
Afghanistan World Cup Squad For 2023
Team | Afghanistan |
---|---|
Team Captain | Muhammad Nabi |
Team Coach | Lance Klusener |
Afghanistan Team Player List
Player Name | Team Role |
---|---|
Muhammad Nabi | All-Rounder |
Najibullah Zadran | Batsman |
Rahmanullah Gurbaz | Batsman |
Azmatullah Omarzai | All-Rounder |
Darwish Rasooli | Batsman |
Farid Ahmad Malik | Bowler |
Fazal Haq Farooqi | Bowler |
Hazratullah Zazai | Batsman |
Ibrahim Zardan | Batsman |
Mujeeb ur Rahman | Bowler |
Naveen ul Haq | Bowler |
Qais Ahmad | Bowler |
Rashid Khan | All-Rounder |
Salim Saifi | Bowler |
Usman Ghani | Batsman |
Pakistan World Cup Squad 2023
Team | Pakistan |
Team Captain | Babar Azam |
Team vice-Captain | Shadab Khan |
Team Coach | Grant Bradburn |
Bowling Coach | Morne Morkel |
Pakistan Team Player List
Player Name | Player Role |
---|---|
Babar Azam | Batsman |
Shadab khan | All-Rounder |
Muhammad Rizwan | Batsman |
Muhammad Haris | Batsman |
Imam ul Haq | Batsman |
Shaheen Shah Afridi | Bowler |
Naseem Shah | Bowler |
Muhammad Nawaz | All-Rounder |
Haris Sohail | Bowler |
Abdullah Shafique | Batsman |
Haris Rauf | Bowler |
Muhammad Wasim junior | Bowler |
Shan Massod | Batsman |
IHsanullah | Bowler |
Salman Agha | All-Rounder |
India World Cup Squad for 2023
Team | India |
---|---|
Team Captain | Rohit Sharma |
Head Coach | Rahul Dravid |
Batting Coach | Vikram Rathour |
Bowling Coach | Paras Mhambrey |
Fielding Coach | T Dilip |
India Team Player List
Player Name | Player Role |
---|---|
Rohit Sharma | Batsman |
Virat Kohli | Batsman |
Shubman Gill | Batsman |
Suryakumar Yadav | Batsman |
Shreyas Iyer | Batsman |
Ishan Kishan | Wicket-keeper |
KL Rahul | Wicket-keeper |
Sanju Samson | Wicket-keeper |
Hardik Pandya | All -Rounder |
Ravindra Jadeja | All -Rounder |
Axar Patel | All -Rounder |
Washington Sundar | All -Rounder |
Jasprit Bumrah | Bowler |
Muhammad Shami | Bowler |
Muhammad Siraj | Bowler |
Arshdeep Singh | Bowler |
Umran Malik | Bowler |
Yuzvendra Chahal | Bowler |
South Africa World Cup Squad for 2023
Player Name | Player Role |
---|---|
Team Captain | Temba Bavuma |
Reeza Hendricks | Batsman |
Aiden Markram | Batsman |
Heinrich Claassen | Batsman |
David Miller | Batsman |
Rilee Rossouw | Batsman |
Tristan Stubbs | Batsman |
Anrich Nortje | Bowler |
Lungi Ngidi | Bowler |
Kagiso Rabada | Bowler |
Quinton de Cock | Wicket-keeper |
Dwaine Pretorius | All-Rounder |
Keshav Maharaj | All-Rounder |
Wayne Parnell | All-Rounder |
Bangladesh World Cup Squad for 2023
Team | Bangladesh |
---|---|
Team Captain | Tamim Iqbal |
Team Vice-Captain | Shakib al Hassan |
Team Coach | Chandika Hathurusingha |
Bangladesh Team Player List
Player Name | Player Role |
Tamim Iqbal | Batsman |
Sabbir Rahman | Batsman |
Yasir Ali | Batsman |
Ebadot Hussain | Bowler |
Mustafizur Rahman | Bowler |
Hassan Mehmood | Bowler |
Nasum Ahmed | Bowler |
Taskin Ahmed | Bowler |
Najmul Hussain Shanto | All-Rounder |
Afif Hussain | All-Rounder |
Mosaddek Hussain | Batsman |
Shakib Al Hassan | All-Rounder |
Mehdi Hassan | All-Rounder |
Mossadek Hussain | Batsman |
Litton Das | Wicket-keeper |
Nurul Hassan | Wicket-keeper |
Sri Lanka World Cup Squad for 2023
Team | Sri Lanka |
---|---|
Team Captain | Dasun Shanaka |
Team Coach | Chris Silverwood |
Sri Lanka Team Player List
Player Nmae | Player Role |
---|---|
Dasun Shanka | All-Rounde |
Kusal Mendis | Batsman |
Dushan Hemantha | All-Rounder |
Matheesha Pathirana | Bowler |
Mahesh Theekshana | Bowler |
Lahiru Kumara | Bowler |
Kasun Rajitha | Bowler |
Dushmantha Chameera | Bowler |
Chamika karunaratne | All-Rounder |
Wanindu Hasaranga | All-Rounder |
Dhanajaya de Silva | All-Rounder |
Sadeera Samarawickrama | Batsman/wicket-keeper |
Charith Asalanka | All-Rounder |
Pathum Nissanka | Batsman |
Dimuth Karunaratne | Batsman |
New Zealand World Cup Squad for 2023
Player Name | Player Role |
---|---|
Kane Williamson | Batsman |
Finn Allen | Batsman |
Mark Chapman | Batsman |
Lockie Ferguson | Bowler |
Daryl Mitchell | Batsman |
Glenn Phillips | Batsman |
Ish Sodhi | Bowler |
Tim Southee | Bowler |
Mitchell Santner | Bowler |
Jimmy Neesham | Bowler |
Devon Conway | Batsman |
Martin Guptill | Batsman |
Treant Boult | Bowler |
Finn Allen | Batsman |
Netherland World Cup Squad for 2023
Player Name | Player Role |
---|---|
Scott Edwards | Batsman |
Wesley Barresi | Batsman |
Logan Van Beek | Bowler |
Shiraz Ahmed | Bowler |
Ryan Klein | Bowler |
Vivian Kigma | Bowler |
Clayton Floyd | Bowler |
Aryan Dutt | Bowler |
Saqib Zulfiqar | All-Rounder |
Bas de Leede | All-Rounder |
Max’o Dowd | Batsman |
Teja Nidamanuru | All-Rounder |
Vikramjit Singh | Batsman |
Noah Croes | Batsman |
ICC World Cup 2023 Live Coverage
The coverage of World Cup 2023 will be extensive, with broadcasting live coverage of matches.
Cricket fans will be able to watch highlights and interviews with players and experts. Live coverage will provide a complete viewing experience for cricket fans.
You can watch live on local sports channels that hold broadcasts for cricket in your region.
The international sports channels that often cover cricket events are ESPN, Sky Sports, Star Sports, and SuperSports.
Live Broadcasting Channels in India
Star sports:
Star Sports Net Work |
Star Sports3, |
Star Sports1, Star Sports1 HD, Star Sports2, Star Sports2 HD, Star Sports1 Hindi, Star Sports1 Tamil, Star Sports1 Bangla.
Live Broadcasting Channels In Australia
Kayo |
Foxtel |
Live Broadcasting Channels In the United Kingdom
Star Sports Cricket
India announced that now Hotstar will officially be in the United Kingdom and the United States of America.
Live Broadcasting Channels In the United States
Sky Sports Cricket |
Willow Tv |
Sky Sports Cricket is available on Virgin Media, Virgin Media Ireland, BT TV via Now TV, TalkTalk TV, Sky GO, and Virgin TV Go.
Live Broadcasting Channels In South Africa
SuperSport: Super Sport is available on Showmax Pro, the DStv App.
Live Broadcasting Channels In New Zealand
Sky Sport( Sky Sport 3) |
Live Broadcasting Channels In Bangladesh
Gazi TV |
T Sports |
BTV |
Cricket fans in Bangladesh can watch live on Gazi TV( GTV), BTV National, and T Sports. Ghazi TV is a Bengali-language channel.
Live Broadcasting Channels In PAKISTAN
Ptv Sports |
A Sports |
In Pakistan PTV Sports and Asports are the official broadcaster for ICC World Cup 2023. They own OTT rights. All matches are streamed live on the Daraz app (website).
Live Broadcasting Channels In Sri Lanka
Star Sports and Siyatha TV will telecast the ICC World Cup 2023.
Cricket World Cup 2023 Stadiums
The stadiums of India will be used as the host country of the 2023 World Cup.
India has 13 stadiums in which the ICC Cricket World Cup will be held.
Here is a list of these stadiums:
2023 World Cup In India, the Cricket World Cup 2023 will be played in 13 stadiums. We shall learn who, if anyone, is eligible to participate in the matches.
World Cup 2023 Venue | City | Adress | Venues Capacity |
---|---|---|---|
Narendra Modi Stadium, Motera | Ahmedabad | Stadium Road, Motera, Sarbamati, Ahmedabad 380005 | 132,000 |
Wankhede Stadium | Mumbai | Vinoo Mankad Rd, Churchgate, Mumbai, Maharashtra 400020 | 33,108 |
M Chinnaswamy Stadium | Bengaluru | Cubbon Rd, Shivaji Nagar, Bengaluru, Karnataka | 40,000 |
MA Chidambaram Stadium | Chennai | No. 1, Bells Road, Chepauk, Chennai, Tamil Nadu 600005 | 33,500 |
Arun Jaitley Cricket Stadium | Delhi | Bahadur Shah Zafar Marg, New Delhi, DL 110002 | 41,842 |
Himachal Pradesh Cricket Association Stadium | Dharamsala | Civil Lines Rd, Dharamshala, Himachal Pradesh 176215 | 25,000 |
Ekana Cricket Stadium | Lucknow | Ekana Sportz City, Sector 7, Gomti Nagar Ext., Amar Shaheed Path Road, Lucknow, Pin code: 226010, U.P. India | 50,000 |
Rajiv Gandhi International Cricket | Hyderabad | Stadium Rd, Habsiguda, Uppal, Hyderabad, Telangana 500007 | 55,000 |
Maharashtra Cricket Association Stadium | Pune | MPF4+QJJ, Mumbai – Pune Hwy, Gahunje, Maharashtra 412101, India | 37,406 |
Eden Gardens, Kolkata | Kolkata |
Winners of Previous World Cups
Here is a list of previous World Cup winners:
- In 1975: the West Indies won
- In 1979: the West Indies won
- In 1983: India won
- In 1987: Australia won
- In 1992: Pakistan won
- In 1996: Sri Lanka won
- In 1999: Australia won
- In 2003: Australia won
- In 2007: Australia won
- In 2011: India won
- In 2015: Australia won
- In 2019: England won
Australia is five times champion of the ICC Cricket World Cup.
India and West Indies are two-time winners. Pakistan, Sri Lanka, and England are only one-time winners.
Hosts of Previous World Cups
Here is a list of previous World Cup hosts:
● In 1987: India and Pakistan hosted
● In 1992: Australia and New Zealand
● In 1996: India, Pakistan, and Sri Lanka
● In 1999: England, Scotland, Wales, Ireland, and Netherlands
● In 2003: South Africa, Zimbabwe and Kenya
● In 2011: India, Sri Lanka, Bangladesh
● In 2015: Australia and New Zealand
● In 2019: England and Wales
Prize Pool of World Cup
The total prize of Cricket World Cup 2023 was 10 million$
Winners got 4 million$(1), runner-up got 2 million$(1), Losing semi-finalist (2) got 800000$ each.
Prize Pool of World Cup 2023
The prize pool of the ICC Cricket World Cup 2023 is not specified yet. It will be uploaded on the official site of the ICC World Cup.
World Cup 2023 Total Prize | 10 million$ |
World Cup 2023 Winners | 4 million$(1) |
World Cup 2023 runner-up | runner-up got 2 million$ |
Losing semi-finalist (2) | got 800000$ each |
ICC World Cup 2023 tickets
Typically, tickets for major sporting events like the ICC World Cup are available for purchase through official ticketing websites or authorized ticketing partners. It’s best to visit the official ICC website or the official website of the World Cup organizers to get the most accurate and up-to-date information regarding ticket sales and availability.
You can consider checking with authorized ticketing agents, sports travel agencies, or reseller platforms that may offer tickets for the event. It’s essential to ensure that you purchase tickets from legitimate sources to avoid scams or counterfeit tickets.
FAQS
Here are some frequently asked questions about the ICC Cricket World Cup 2023:
- When will the ICC World Cup 2023?
The ICC World Cup 2023 will be held from 5 October to 29 November 2023:
- Where will the ICC World Cup 2023 be held?
The ICC World Cup 2023 will be held in India.
- How many teams will participate in the World Cup 2023?
A total of ten teams will participate in ICC Cricket World Cup 2023.
- How does the qualification process work for the World Cup 2023?
The qualification process for ICC World Cup 2023 is based on ICC’s Men’s Cricket World Cup Super League and qualifying tournaments. The seven teams will qualify directly from the Super League. The other three will be eligible by playing ICC Cricket World Cup Qualifier.
- Who are the defending champions for ICC Cricket World Cup 2023?
The defending champions for the ICC Cricket World Cup 2023 are Australia.
- Where can I find the schedule and Fixtures for World Cup 2023?
You can get an official schedule from ICC and from this website.
- Are there any new rules for the World Cup 2023?
ICC has not announced new rules. The ICC will introduce new rules to enhance the tournament experience.