ICC Team Rankings serve as a comprehensive ranking system, carefully designed by David Kendix, to assess the performance of men’s cricket teams across the Test, One-Day International (ODI) and Twenty20 International formats.
This unique ranking method offers a holistic ranking by taking into account points earned in matches and series. Drawing parallels with batting average, he replaces total runs scored and strikeouts with game or streak totals.
ICC Test Rankings
The latest ICC Men’s Test Team Rankings as of 06 January 2024 are as follows.
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 34 | 4102 | 121 |
2 | India | 32 | 3746 | 117 |
3 | England | 43 | 4941 | 115 |
4 | South Africa | 24 | 2536 | 106 |
5 | New Zealand | 26 | 2471 | 95 |
6 | Pakistan | 29 | 2576 | 89 |
7 | Sri Lanka | 27 | 2123 | 79 |
8 | West Indies | 28 | 2154 | 77 |
9 | Bangladesh | 22 | 1131 | 51 |
10 | Zimbabwe | 7 | 223 | 32 |
ICC ODI Rankings
January 08, 2024
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 58 | 7020 | 121 |
2 | Australia | 42 | 4926 | 117 |
3 | South Africa | 37 | 4062 | 110 |
4 | Pakistan | 36 | 3922 | 109 |
5 | New Zealand | 46 | 4708 | 102 |
6 | England | 41 | 3934 | 96 |
7 | Sri Lanka | 48 | 4235 | 88 |
8 | Bangladesh | 47 | 4095 | 87 |
9 | Afghanistan | 30 | 2533 | 84 |
10 | West Indies | 41 | 2926 | 71 |
11 | Zimbabwe | 33 | 1668 | 51 |
12 | Scotland | 33 | 1662 | 50 |
13 | Ireland | 27 | 1294 | 48 |
14 | Netherlands | 37 | 1507 | 41 |
15 | Nepal | 42 | 1446 | 34 |
16 | Namibia | 28 | 813 | 29 |
17 | USA | 31 | 808 | 26 |
18 | Oman | 24 | 525 | 22 |
19 | UAE | 41 | 617 | 15 |
ICC T20 Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 68 | 18041 | 265 |
2 | England | 48 | 12305 | 256 |
3 | New Zealand | 55 | 13988 | 254 |
4 | Pakistan | 53 | 13325 | 251 |
5 | Australia | 39 | 9760 | 250 |
6 | South Africa | 37 | 9210 | 249 |
7 | West Indies | 44 | 10800 | 245 |
8 | Sri Lanka | 38 | 8940 | 235 |
9 | Bangladesh | 46 | 10452 | 227 |
10 | Afghanistan | 34 | 7443 | 219 |
11 | Namibia | 28 | 5539 | 198 |
12 | Ireland | 47 | 9117 | 194 |
13 | Zimbabwe | 50 | 9576 | 192 |
14 | Scotland | 18 | 3412 | 190 |
15 | Netherlands | 19 | 3445 | 181 |
16 | Nepal | 27 | 4796 | 178 |
17 | UAE | 38 | 6623 | 174 |
18 | Oman | 24 | 3678 | 153 |
19 | PNG | 22 | 3173 | 144 |
20 | Canada | 18 | 2528 | 140 |
21 | Hong Kong | 28 | 3740 | 134 |
22 | Uganda | 65 | 8602 | 132 |
23 | USA | 9 | 1183 | 131 |
24 | Jersey | 19 | 2427 | 128 |
25 | Malaysia | 41 | 5132 | 125 |
26 | Kuwait | 28 | 3360 | 120 |
27 | Bahrain | 36 | 3972 | 110 |
28 | Qatar | 18 | 1964 | 109 |
29 | Kenya | 44 | 4697 | 107 |
30 | Bermuda | 14 | 1494 | 107 |
FAQs
Who is no 1 cricket team in the world?
As of January 2024, India is the number one cricket team in the world according to the ICC Men’s Team Rankings for Test, ODI, and T20 formats.