India vs Bangladesh faced off in a thrilling match at the Maharashtra Cricket Association Stadium in Pune on Thursday, October 19, 2023, in the ICC Cricket World Cup 2023. Bangladesh won the toss and elected to bat first.
Tournament | ICC Men’s ODI WORLD CUP 2023 |
Date | October 19, 2023 match,17th |
Venue | M. A. Chidambaram Stadium in Chennai, India |
Toss | Bangladesh was elected to Bat first |
Result | India beat Bangladesh by 7 Wickets |
Bangladesh got off to a good start, with openers Litton Das and Najmul Hossain Shanto putting on a 90-run partnership. However, India’s bowlers struck back in quick succession, dismissing both openers in the same over.
Mushfiqur Rahim and Shakib Al Hasan then steadied the Bangladesh innings, adding 50 runs for the third wicket. However, India’s bowlers continued to take wickets at regular intervals, and Bangladesh was eventually bowled out for 271 in 48.3 overs.
Virat Kohli not out 103 Runs on 97 balls
Virat Kohli’s unbeaten 103 off 97 balls against Bangladesh in the 2023 World Cup was a masterclass in batting. He paced his innings perfectly and was never in any trouble. He hit 6 fours and a 4 six and was always in control.
India vs Bangladesh Highlights
Bangladesh (50 overs)
BATTING | Wickets | R | B | M | 4s | 6s | SR | ||
---|---|---|---|---|---|---|---|---|---|
Tanzid Hasan | lbw b Kuldeep Yadav | 51 | 43 | 75 | 5 | 3 | 118.60 | ||
Litton Das | c Shubman Gill b Jadeja | 66 | 82 | 124 | 7 | 0 | 80.48 | ||
Najmul Hossain Shanto (c) | lbw b Jadeja | 8 | 17 | 18 | 0 | 0 | 47.05 | ||
Mehidy Hasan Miraz | c †Rahul b Mohammed Siraj | 3 | 13 | 15 | 0 | 0 | 23.07 | ||
Towhid Hridoy | c Shubman Gill b Thakur | 16 | 35 | 54 | 0 | 0 | 45.71 | ||
Mushfiqur Rahim | c Jadeja b Bumrah | 38 | 46 | 60 | 1 | 1 | 82.60 | ||
Mahmudullah | b Bumrah | 46 | 36 | 60 | 3 | 3 | 127.77 | ||
Nasum Ahmed | c †Rahul b Mohammed Siraj | 14 | 18 | 21 | 2 | 0 | 77.77 | ||
Mustafizur Rahman | not out | 1 | 7 | 19 | 0 | 0 | 14.28 | ||
Shoriful Islam | not out | 7 | 3 | 2 | 0 | 1 | 233.33 | ||
Extras | (lb 1, w 5) | 6 | |||||||
TOTAL | 50 Ov (RR: 5.12) | 256/8 | |||||||
Did not bat: Hasan Mahmud |
Fall of wickets:
1-93 (Tanzid Hasan, 14.4 ov), 2-110 (Najmul Hossain Shanto, 19.6 ov), 3-129 (Mehidy Hasan Miraz, 24.1 ov), 4-137 (Litton Das, 27.4 ov), 5-179 (Towhid Hridoy, 37.2 ov), 6-201 (Mushfiqur Rahim, 42.3 ov), 7-233 (Nasum Ahmed, 46.5 ov), 8-248 (Mahmudullah, 49.2 ov)
BOWLING | O | M | R | W | ECON | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 41 | 2 | 4.10 | 2 | 2 | 1 | 0 |
Mohammed Siraj | 10 | 0 | 60 | 2 | 6.00 | 8 | 1 | 3 | 0 |
Hardik Pandya | 0.3 | 0 | 8 | 0 | 16.00 | 2 | 0 | 0 | 0 |
Virat Kohli | 0.3 | 0 | 2 | 0 | 4.00 | 0 | 0 | 0 | 0 |
Shardul Thakur | 9 | 0 | 59 | 1 | 6.55 | 3 | 3 | 0 | 0 |
Kuldeep Yadav | 10 | 0 | 47 | 1 | 4.70 | 1 | 1 | 1 | 0 |
Ravindra Jadeja | 10 | 0 | 38 | 2 | 3.80 | 2 | 1 | 0 | 0 |
India (T: 257 runs from 50 ovs)
BATTING | R | B | M | 4s | 6s | SR | |||
---|---|---|---|---|---|---|---|---|---|
Rohit Sharma (c) | c Towhid Hridoy b Hasan Mahmud | 48 | 40 | 51 | 7 | 2 | 120.00 | ||
Shubman Gill | c Mahmudullah b Mehidy Hasan Miraz | 53 | 55 | 80 | 5 | 2 | 96.36 | ||
Virat Kohli | not out | 103 | 97 | 113 | 6 | 4 | 106.18 | ||
Shreyas Iyer | c Mahmudullah b Mehidy Hasan Miraz | 19 | 25 | 38 | 2 | 0 | 76.00 | ||
KL Rahul | not out | 34 | 34 | 44 | 3 | 1 | 100.00 | ||
Extras | (nb 2, w 2) | 4 | |||||||
TOTAL | 41.3 Ov (RR: 6.28) | 261/3 | |||||||
Did not bat: Hardik Pandya, Ravindra Jadeja, Shardul Thakur, Jasprit Bumrah, Kuldeep Yadav, Mohammed Siraj |
Fall of wickets:
1-88 (Rohit Sharma, 12.4 ov), 2-132 (Shubman Gill, 19.2 ov), 3-178 (Shreyas Iyer, 29.1 ov) • DRS
BOWLING | O | M | R | W | ECON | 4s | 6s | WD | NB |
---|---|---|---|---|---|---|---|---|---|
Shoriful Islam | 8 | 0 | 54 | 0 | 6.75 | 6 | 2 | 0 | 0 |
Mustafizur Rahman | 5 | 0 | 29 | 0 | 5.80 | 5 | 0 | 0 | 0 |
Nasum Ahmed | 9.3 | 0 | 60 | 0 | 6.31 | 4 | 4 | 0 | 0 |
Hasan Mahmud | 8 | 0 | 65 | 1 | 8.12 | 5 | 3 | 1 | 2 |
Mehidy Hasan Miraz | 10 | 0 | 47 | 2 | 4.70 | 3 | 0 | 1 | 0 |
Mahmudullah | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 | 0 | 0 |
Key Moments
- Litton Das and Najmul Hossain Shanto’s 90-run opening partnership: Bangladesh got off to a good start, with openers Litton Das and Najmul Hossain Shanto putting on a 90-run partnership. This gave Bangladesh a solid foundation to build on.
- India’s bowlers strike back in quick succession: After Bangladesh’s openers were dismissed, India’s bowlers struck back in quick succession, dismissing both openers in the same over. This put Bangladesh on the back foot.
- Kuldeep Yadav’s 4-wicket haul: Kuldeep Yadav was the pick of the Indian bowlers, returning with figures of 4/40. He dismissed some of Bangladesh’s key batsmen, including Litton Das, Najmul Hossain Shanto, Mushfiqur Rahim, and Shakib Al Hasan.
- Rohit Sharma and Shubman Gill’s 100-run opening partnership: India got off to a flying start, with Rohit Sharma and Shubman Gill putting on a 100-run partnership for the first wicket. This gave India a solid foundation to build on.
Standings
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 4 | 4 | 0 | 0 | 0 | +1.923 | 8 |
2 | India | 4 | 4 | 0 | 0 | 0 | +1.659 | 8 |
3 | South Africa | 3 | 2 | 1 | 0 | 0 | +1.385 | 4 |
4 | Pakistan | 3 | 2 | 1 | 0 | 0 | -0.137 | 4 |
5 | England | 3 | 1 | 2 | 0 | 0 | -0.084 | 2 |
6 | Australia | 3 | 1 | 2 | 0 | 0 | -0.734 | 2 |
7 | Bangladesh | 4 | 1 | 3 | 0 | 0 | -0.784 | 2 |
8 | Netherlands | 3 | 1 | 2 | 0 | 0 | -0.993 | 2 |
9 | Afghanistan | 4 | 1 | 3 | 0 | 0 | -1.250 | 2 |
10 | Sri Lanka | 3 | 0 | 3 | 0 | 0 | -1.532 | 0 |