ICC Team Rankings serve as a comprehensive ranking system, carefully designed by David Kendix, to assess the performance of Women’s cricket teams across the Test, One-Day International (ODI), and Twenty20 International formats.
ICC Women’s ODI Team Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 24 | 3950 | 165 |
2 | England Women | 23 | 2991 | 130 |
3 | South Africa Women | 25 | 2782 | 111 |
4 | New Zealand Women | 25 | 2428 | 97 |
5 | India Women | 21 | 2004 | 95 |
6 | West Indies Women | 20 | 1768 | 88 |
7 | Bangladesh Women | 17 | 1357 | 80 |
8 | Sri Lanka Women | 9 | 714 | 79 |
9 | Pakistan Women | 27 | 1852 | 69 |
10 | Thailand Women | 11 | 753 | 68 |
11 | Ireland Women | 16 | 571 | 36 |
12 | Netherlands Women | 9 | 94 | 10 |
13 | Zimbabwe Women | 7 | 0 | 0 |
ICC Women’s T20 Team Rankings
Pos | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 27 | 7949 | 294 |
2 | England Women | 30 | 8447 | 282 |
3 | India Women | 42 | 11008 | 262 |
4 | New Zealand Women | 27 | 6904 | 256 |
5 | South Africa Women | 26 | 6309 | 242 |
6 | West Indies Women | 27 | 6340 | 235 |
7 | Sri Lanka Women | 31 | 6988 | 225 |
8 | Pakistan Women | 33 | 7279 | 221 |
9 | Bangladesh Women | 30 | 6040 | 201 |
10 | Ireland Women | 27 | 4748 | 176 |
11 | Zimbabwe Women | 21 | 3352 | 160 |
12 | PNG Women | 19 | 2997 | 158 |
13 | Thailand Women | 34 | 5326 | 157 |
14 | Scotland Women | 22 | 3206 | 146 |
15 | Netherlands Women | 25 | 3073 | 123 |
16 | UAE Women | 38 | 4644 | 122 |
17 | Uganda Women | 44 | 4888 | 111 |
18 | Namibia Women | 28 | 3052 | 109 |
19 | Indonesia Women | 16 | 1648 | 103 |
20 | Tanzania Women | 27 | 2716 | 101 |
ICC Women’s Test Team Rankings
(Will be Updated Soon)
Check Full rankings on www.icc-cricket.com