January 11, 2024, thе ICC Mеn’s Tеst Playеr Rankings providе a comprеhеnsivе list of thе top Test playеrs batsmеn ranking. Thе rankings arе basеd on thе rating of еach playеr in Tеst matchеs. Hеrе arе thе top 15 playеrs List.
MEN’S TEST BATTING RANKINGS
Rank | Team | Player | Rating | Career Best Rating |
---|---|---|---|---|
01 | NZ | Kane WILLIAMSON | 864 | 919 v PAKISTAN AT CHRISTCHURCH 2021 |
02 | ENGLAND | Joe ROOT | 859 | 923 v INDIA AT EDGBASTON 2022 |
03 | AUSTRALIA | Steve SMITH | 818 | 947 v SOUTH AFRICA AT DURBAN 2018 |
04 | AUSTRALIA | Marnus LABUSCHAGNE | 802 | 937 v WEST INDIES AT ADELAIDE 2022 |
05 | NEW ZEALAND | Daryl MITCHELL | 786 | 804 v BANGLADESH AT SYLHET 2023 |
06 | INDIA | Virat KOHLI | 775 | 937 v ENGLAND AT SOUTHAMPTON 2018 |
07 | ENGLAND | Harry BROOK | 773 | 773 v AUSTRALIA AT THE OVAL 2023 |
08 | PAKISTAN | Babar AZAM | 768 | 882 v NEW ZEALAND AT KARACHI 2022 |
09 | AUSTRALIA | Usman KHAWAJA | 764 | ENGLAND vs. 847 AT LORD’S 2023 |
10 | INDIA | Rohit SHARMA | 748 | 813 v ENGLAND AT THE OVAL 2021 |
11 | SRI LANKA | Dimuth KARUNARATNE | 747 | 783 v IRELAND AT GALLE 2023 |
12 | AUSTRALIA | Travis HEAD | 736 | 884 v INDIA AT THE OVAL 2023 |
13 | INDIA | Rishabh PANT | 728 | 801 v ENGLAND AT EDGBASTON 2022 |
14 | PAKISTAN | Saud SHAKEEL | 693 | 728 v AUSTRALIA AT MELBOURNE 2023 |
15 | ENGLAND | Jonny BAIRSTOW | 683 | 772 v SOUTH AFRICA AT OLD TRAFFORD 2017 |
Check Full rankings on www.icc-cricket.com
FAQs
Who is the No 1 men’s Test team ranking?
India is the No. 1 men’s Test team in the ICC Men’s Test Team Rankings with a rating of 118 in 29 matches, accumulating a total of 3434 points.