The 41 matches of the ICC Men’s Under-19 World Cup 2024 will be played in South Africa from January 19 to February 11, 2024. 5 venues in South Africa use U-19 CWC 2024. Here is the full list of venues.
ICC Undеr-19 Crickеt World Cup 2024 is set to begin on January 19 with a match between Ireland U-19 and United States of America U-19 in Mangaung Oval, Bloemfontein.
ICC Under-19 World Cup 2024 Schedule
Date | Fixture | Venue |
---|---|---|
January 19 | Ireland vs USA | Mangaung Oval, Bloemfontein |
January 19 | South Africa vs West Indies | JB Marks Oval, Potchefstroom |
January 20 | Bangladesh vs India | Mangaung Oval, Bloemfontein |
January 20 | Scotland vs England | JB Marks Oval, Potchefstroom |
January 20 | Pakistan vs Afghanistan | Buffalo Park, East London |
January 21 | Sri Lanka vs Zimbabwe | Kimberley Oval, Kimberley |
January 21 | New Zealand vs Nepal | Buffalo Park, East London |
January 22 | Bangladesh vs Ireland | Mangaung Oval, Bloemfontein |
January 22 | Australia vs Namibia | Kimberley Oval, Kimberley |
January 23 | South Africa vs England | JB Marks Oval, Potchefstroom |
January 23 | New Zealand vs Afghanistan | Buffalo Park, East London |
January 24 | Sri Lanka vs Namibia | Kimberley Oval, Kimberley |
January 24 | West Indies vs Scotland | JB Marks Oval, Potchefstroom |
January 24 | Nepal vs Pakistan | Buffalo Park, East London |
January 25 | India vs Ireland | Mangaung Oval, Bloemfontein |
January 25 | Zimbabwe vs Australia | Kimberley Oval, Kimberley |
January 26 | USA vs Bangladesh | Mangaung Oval, Bloemfontein |
January 26 | England vs West Indies | JB Marks Oval, Potchefstroom |
January 26 | Afghanistan vs Nepal | Buffalo Park, East London |
January 27 | Zimbabwe vs Namibia | Kimberley Oval, Kimberley |
January 27 | South Africa vs Scotland | JB Marks Oval, Potchefstroom |
January 27 | Pakistan vs New Zealand | Buffalo Park, East London |
January 28 | India vs USA | Mangaung Oval, Bloemfontein |
January 28 | Australia vs Sri Lanka | Kimberley Oval, Kimberley |
January 30 | A1 vs D2 | Mangaung Oval, Bloemfontein |
January 30 | C2 vs B3 | Kimberley Oval, Kimberley |
January 30 | D1 vs A3 | JB Marks Oval, Potchefstroom |
January 31 | A4 vs D4 | Willowmoore Park, Benoni |
January 31 | D3 vs A2 | Mangaung Oval, Bloemfontein |
January 31 | C1 vs B2 | Kimberley Oval, Kimberley |
January 31 | C3 vs B1 | JB Marks Oval, Potchefstroom |
February 1 | B4 vs C4 | Willowmoore Park, Benoni |
February 2 | A1 vs D3 | Mangaung Oval, Bloemfontein |
February 2 | B3 vs C1 | Kimberley Oval, Kimberley |
February 2 | B1 vs C2 | JB Marks Oval, Potchefstroom |
February 3 | D1 vs A2 | Willowmoore Park, Benoni |
February 3 | D2 vs A3 | Mangaung Oval, Bloemfontein |
February 3 | B2 vs C3 | JB Marks Oval, Potchefstroom |
February 6 | SF 1 – AD1 vs BC2 | Willowmoore Park, Benoni |
February 8 | SF 2 – BC1 vs AD2 | Willowmoore Park, Benoni |
February 11 | Final | Willowmoore Park, Benoni |
Under 19 World Cup 2024 venue
ICC Undеr-19 Crickеt World Cup 2024 will be played across five vеnuеs in South Africa:
Cities | Stadiums |
---|---|
Vibrant City | Mangaung oval, Bloemfontein, South Africa |
Potchefstroom city | JB Marks Oval, Potchefstroom, South Africa |
East London City | Buffalo Park, East London, South Africa |
City of Kimberley | Kimberley, Oval Kimberley South Africa |
East London City | Willowmoore Park Benoni, South Africa |
Under-19 World Cup 2024 Schedule Group Stage
Group Stage
- Friday, January 19-28, 2024
Super Six Stage
- January 28–February 3, 2024
Jan 30: Super Six, D1 vs A3, Potchefstroom, 10:00 AM (Local Time)
Jan 30: Super Six, C2 vs B3, Kimberley, 10:00 AM (Local Time)
Jan 30: Super Six, A1 vs D2, Bloemfontein, 10:00 AM (Local Time)
Jan 31: Super Six, A4 vs D4, Benoni, 10:00 AM (Local Time)
Jan 31: Super Six, D3 vs A2, Bloemfontein, 10:00 AM (Local Time)
Jan 31: Super Six, C1 vs B2, Kimberley, 10:00 AM (Local Time)
Jan 31: Super Six, C3 vs B1, Potchefstroom, 10:00 AM (Local Time)
Feb 1: Super Six, B4 vs C4, Benoni, 10:00 AM (Local Time)
Feb 02: Super Six, A1 vs D3, Bloemfontein, 10:00 AM (Local Time)
Feb 02: Super Six, B3 vs C1, Kimberley, 10:00 AM (Local Time)
Feb 02: Super Six, B1 vs C2, Potchefstroom, 10:00 AM (Local Time)
Feb 03: Super Six, D1 vs A2, Benoni, 10:00 AM (Local Time)
Feb 03: Super Six, D2 vs A3, Bloemfontein, 10:00 AM (Local Time)
Feb 03: Super Six, B2 vs C3, Potchefstroom, 10:00 AM (Local Time)
Under-19 World Cup 2024 Semi-finals
- 1st Semi-Final: February 06, 2024
- 2nd Semi-Final: February 08, 2024
Feb 06: Semi-Final 1, TBC vs TBC, Benoni, 10:00 AM (Local Time)
Feb 08: Semi-Final 2, TBC vs TBC, Benoni, 10:00 AM (Local Time)
Under-19 World Cup 2024 Final
- February 11, 2024
Feb 11: Final, TBC vs TBC, Benoni, 10:00 AM (Local Time)
Under-19 World Cup Venues Tickets Booking
Under-19 Cricket World Cup 2024 Tickets
- Willowmoore Park Benoni Tickets Price How to Book Online?
- Kimberley Oval Stadium Tickets Price How to Book Tickets Online?
- Buffalo Park Stadium Tickets Price How to Book Tickets Online?
- JB Marks Oval Stadium Tickets Price How to Book Tickets?
- Mangaung Oval Stadium Tickets Price How to Book Tickets?