ICC Under-19 Cricket World Cup winners from 1988 to 2024 are as follows:
Year | Winner | Runner Up |
---|---|---|
2024 | Australia U19 | India |
2022 | India | England |
2020 | Bangladesh | India |
2018 | India | Australia |
2016 | West Indies | India |
2014 | South Africa | Pakistan |
2012 | India | Australia |
2010 | Australia | Pakistan |
2008 | India | South Africa |
2006 | Pakistan | India |
2004 | Pakistan | West Indies |
2002 | Australia | South Africa |
2000 | India | Sri Lanka |
1998 | England | New Zealand |
1988 | Australia | Pakistan |
Most successful teams in ICC U-19 World Cup:
Country | No. of Under-19 World Cups | Winning Years |
India | 5 | 2000, 2008, 2012, 2018, 2022 |
Australia | 4 | 1988, 2002, 2010, 2024 |
Pakistan | 2 | 2004, 2006 |
Bangladesh | 1 | 2020 |
South Africa | 1 | 2014 |
West Indies | 1 | 2016 |
England | 1 | 1998 |