Obed McCoy is the International player of West Indies Cricket. His date of birthday is Jan 04 in the year 1997 so in 2024 his age is almost 27 years old.
Obed McCoy is an awesome fast bowler and has a good ability to swing the ball and easily yorker the ball. In his Odi career he played 4 matches in these matches he took 4 wickets; his average position in those matches was 27.25 which became nearest to the 7.79 per over.
So if we talk about his T20 career he played almost 31 matches in his career here he took 41 wickets at an average of 21.37 which became the nearest to 8.4 per over. His ranking position in bowling in icc is 60.
Obed McCoy Wiki & Bio
Date of Birth | Jan 04, 1997 |
---|---|
Age | 27 Years |
Birth Place | Saint Vincent, West Indies |
Residence | Saint Vincent, West Indies |
Country | West Indies |
Profession | Cricketer |
Education | Graduated |
Father | Be update soon |
Mother | Be update soon |
Nationality | Pakistani |
Siblings | Be update soon |
Brother | Be update soon |
Religion | Islam |
Spouse | Be update soon |
Horoscope | Capricorn |
Weight | 78 KG |
Height | 6 feet 1 inches |
Net Worth | 5$ million |
Category | Sports Players and Athletes |
Domestic and T20 Career Debut
Event | Date | Team/League |
---|---|---|
U19 Cricket World Cup Call-up | Prior to 2016 | West Indies |
T20 Debut | August 4, 2017 | St. Lucia Stars (CPL) |
First-Class Debut | November 2, 2017 | Windward Islands (Regional 4-day Comp.) |
Global T20 Canada Tournament | June 2018 | Cricket West Indies B Team |
CPL 2020 | July 2020 | St. Lucia Zouks |
PSL 2021 Signing | April 2021 | Multan Sultans |
IPL 2022 Auction | February 2022 | Rajasthan Royals |
International Career Debut
Event | Date | Team/League |
---|---|---|
ODI Debut | October 24, 2018 | West Indies vs. India |
T20I Debut | March 8, 2019 | West Indies vs. England |
ICC T20 Men’s World Championship | September 2021 | West Indies |
Stats & Records
Career Bowling Stats
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 84 | 0 | 109 | 4 | 2/38 | 7.78 | 27.2 | 21.0 | 0 | 0 |
T20I | 31 | 30 | 621 | 1 | 876 | 41 | 6/17 | 8.46 | 21.4 | 15.1 | 2 | 1 |
IPL | 8 | 8 | 161 | 0 | 250 | 11 | 3/23 | 9.31 | 22.7 | 14.6 | 0 | 0 |
1st class | 4 | 7 | 414 | 11 | 278 | 6 | 3/56 | 4.02 | 46.3 | 69.0 | 0 | 0 |
List A | 20 | 19 | 623 | 3 | 594 | 19 | 2/28 | 5.72 | 31.3 | 32.8 | 0 | 0 |
T20 | 105 | 104 | 2141 | 1 | 3109 | 135 | 6/17 | 8.50 | 21.8 | 15.4 | 2 | 1 |
Career Batting Stats
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 1 | 1 | 0 | 0* | 0.0 | – | – | 0 | 0 | 0 | 0 |
T20I | 31 | 10 | 4 | 63 | 23 | 10.5 | 55 | 114.5 | 0 | 0 | 6 | 4 |
IPL | 8 | 1 | 0 | 8 | 8 | 8.0 | 5 | 160.0 | 0 | 0 | 0 | 1 |
1st class | 4 | 4 | 15 | 11* | 7.5 | 28 | 53.6 | – | – | – | – | – |
List A | 20 | 6 | 70 | 14* | 10.0 | 114 | 61.4 | – | – | – | – | – |
T20 | 105 | 11 | 63 | 23 | 10.5 | 141 | 105.0 | – | – | – | – |