SL vs AFG Points Table Today Points Table World Cup 2023 India is hosting Cricket world cup 2023 this year.
You will know about the cricket world cup 2023 today points table and a closer look at the team’s standings. This points table tell us about the position of the team.
Today’s Points Table after SL vs AFG Match
Team Standings after Today Match World Cup 2023
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | India | 6 | 6 | 0 | 0 | 0 | +1.405 | 12 |
2 | South Africa | 6 | 5 | 1 | 0 | 0 | +2.032 | 10 |
3 | New Zealand | 6 | 4 | 2 | 0 | 0 | +1.232 | 8 |
4 | Australia | 6 | 4 | 2 | 0 | 0 | +0.970 | 8 |
5 | Afghanistan | 6 | 3 | 3 | 0 | 0 | -0.718 | 6 |
6 | Sri Lanka | 6 | 2 | 4 | 0 | 0 | -0.275 | 4 |
7 | Pakistan | 6 | 2 | 4 | 0 | 0 | -0.387 | 4 |
8 | Netherlands | 6 | 2 | 4 | 0 | 0 | -1.277 | 4 |
9 | Bangladesh | 6 | 1 | 5 | 0 | 0 | -1.338 | 2 |
10 | England | 6 | 1 | 5 | 0 | 0 | -1.652 | 2 |
Point System in World Cup 2023
- If a team wins will get 2 points
- If a team lose will get zero point
- If a match tied or get no result due to some factors such as whether conditions both the teams will get one point each.
- NRR is also a very important factor if two teams have the same points on the points table.
Conclusion
It is concluded that world cup 2023 has started now. If you want to check the points and position of team in world cup 2023 you can get information from here. Here you will get complete information about the point table of world cup 2023.