PAK vs AFG Points Table Today Points Table World Cup 2023 India is hosting Cricket world cup 2023 this year.
You will know about the cricket world cup 2023 today points table and a closer look at the team’s standings. This points table tell us about the position of the team.
Today points Table after PAK vs AFG Match
GROUP STAGE
POS | TEAM | PLAYED | WON | LOST | N/R | TIED | NET RR | POINTS |
---|---|---|---|---|---|---|---|---|
1 | India | 5 | 5 | 0 | 0 | 0 | +1.353 | 10 |
2 | New Zealand | 5 | 4 | 1 | 0 | 0 | +1.481 | 8 |
3 | South Africa | 4 | 3 | 1 | 0 | 0 | +2.212 | 6 |
4 | Australia | 4 | 2 | 2 | 0 | 0 | -0.193 | 4 |
5 | Pakistan | 5 | 2 | 3 | 0 | 0 | -0.400 | 4 |
6 | Afghanistan | 5 | 2 | 3 | 0 | 0 | -0.969 | 4 |
7 | Bangladesh | 4 | 1 | 3 | 0 | 0 | -0.784 | 2 |
8 | Netherlands | 4 | 1 | 3 | 0 | 0 | -0.790 | 2 |
9 | Sri Lanka | 4 | 1 | 3 | 0 | 0 | -1.048 | 2 |
10 | England | 4 | 1 | 3 | 0 | 0 | -1.248 | 2 |
Point System in world cup 2023
- If a team wins will get 2 points
- If a team lose will get zero point
- If a match tied or get no result due to some factors such as whether conditions both the teams will get one point each.
- NRR is also a very important factor if two teams have the same points on the points table.
Conclusion
It is concluded that world cup 2023 has started now. If you want to check the points and position of team in world cup 2023 you can get information from here. Here you will get complete information about the points table of world cup 2023.