Haris Rauf plays cricket for Pakistan. He was born on Nov 07, 1993, So he is 31 years old now. He is from Rawalpindi, Punjab and he bowls really fast in cricket. He is a bowler.
So like Haris Rauf has played cricket in different teams. In the Test games, he played only one match and got one wicket. His average is 78 which means he gives away a lot of runs. In one match, he gave away 78 runs for that one wicket.
Then in the ODI games, he played 37 matches and took 69 wickets. His average was 26 which is better than in Test games. But still he gives away nearly 6 runs every over. His best was taking 5 wickets for just 18 runs in one match.
In the T20 games he played 66 matches and got 90 wickets. That is a lot! His average is even better here just 21. But he gives away more runs per over about 8. His best was taking 4 wickets for 18 runs in a match.
He is ranked 23rd in ODI games and 18th in T20 games according to the ICC rankings. So he is doing pretty good in shorter matches!
Haris Rauf Bio & Wiki
Full Name | Haris Rauf |
Date of Birth | November 7, 1993 |
Age | 29 Years |
Nationality | Pakistan |
Birth Place | Rawalpindi, Pakistan |
Height | 5ft 11in |
Current Team(s) | Pakistan Cricket |
Role | Bowler/Right Handed Bat/Right-arm fast |
Batting Style | Right hand Bat |
Bowling Style | Right arm Fast |
Debut | January 24, 2020 |
Jersey No. | 97 |
Family | Father – Rauf Ahmed |
Haris Rauf Stats
Format | M | Inn | B | Mdn | Runs | W | BB | Econ | Avg | SR | 4W | 5W |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 78 | 1 | 78 | 1 | 1/78 | 6.00 | 78.0 | 78.0 | 0 | 0 |
ODI | 37 | 37 | 1835 | 11 | 1822 | 69 | 5/18 | 5.95 | 26.4 | 26.6 | 4 | 1 |
T20I | 66 | 64 | 1435 | 1 | 1963 | 90 | 4/18 | 8.20 | 21.8 | 15.9 | 3 | 0 |
1st class | 9 | 14 | 1476 | 42 | 935 | 32 | 6/47 | 3.80 | 29.2 | 46.1 | 0 | 2 |
List A | 41 | 41 | 2063 | 14 | 2033 | 76 | 5/18 | 5.91 | 26.8 | 27.1 | 4 | 1 |
T20 | 123 | 121 | 2720 | 3 | 3913 | 156 | 4/18 | 8.29 | 25.1 | 16.3 | 4 | 1 |
Career Batting Stats
Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100s | 50s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 1 | 0 | 12 | 12 | 6.0 | 34 | 35.3 | 0 | 0 | 0 | 0 |
ODI | 37 | 16 | 7 | 68 | 68 | 7.5 | 90 | 75.5 | 0 | 0 | 6 | 4 |
T20I | 66 | 18 | 7 | 69 | 13* | 6.3 | 53 | 130.2 | 0 | 0 | 5 | 5 |
1st class | 9 | 3 | 0 | 42 | 12 | 7.0 | 83 | 50.6 | 0 | 2 | 0 | 0 |
List A | 41 | 7 | 7 | 77 | 35 | 7.0 | 98 | 78.6 | 0 | 8 | 0 | 0 |
T20 | 123 | 12 | 12 | 160 | 13* | 5.8 | 128 | 122.5 | 0 | 17 | 0 | 0 |
Career Fielding Stats
Format | Catches | Run Outs | Stumpings |
---|---|---|---|
ODI | 10 | 1 | 0 |
T20I | 17 | 2 | 0 |