Shadab Khan born on October 4, 1998, in Mianwali Pakistan is more than just a cricketer he is a phenomenon· A skilled leg spinner and a handy batsman, Khan has carved his name into the record books and become a vital cog in the Pakistan national team·
Shadab Khan who is really good at cricket was playing amazingly well during the National T20 Cup until he got hurt· Islamabad United posted on Twitter that the first reports say the injury is not too bad·
Shadab Khan Wiki & Bio
Full Name | Shadab Khan |
Nickname | Babar Azam Jr. |
Date of Birth | October 4, 1998 |
Age | 25 (as of February 18, 2024) |
Place of Birth | Mianwali, Punjab, Pakistan |
Nationality | Pakistani |
Playing Role | Right-arm leg-spinner, Right-handed batsman |
Domestic Teams | Sui Northern Gas Pipelines Limited (SNGPL), Northern |
Franchise Teams | Islamabad United (PSL), Trinbago Knight Riders (CPL), Brisbane Heat (BBL), Edmonton Royals (GTC) |
Test Debut | November 3, 2017 |
ODI Debut | January 25, 2017 |
T20I Debut | September 27, 2017 |
Highest Test Score | 75 |
Highest ODI Score | 114 |
Highest T20I Score | 57 |
Best Test Bowling | 4/55 |
Best ODI Bowling | 5/28 |
Best T20I Bowling | 4/10 |
ICC Ranking (ODI) | #27 (Bowling) |
ICC Ranking (T20I) | #26 (Bowling), #12 (All-Rounders) |
Stats and Records
Format | Matches | Runs | Average | Wickets | Economy | Best Bowling | Strike Rate |
---|---|---|---|---|---|---|---|
Tests | 6 | 300 | 33.33 | 11 | 3.78 | 4/55 | 72.72 |
ODIs | 58 | 997 | 27.19 | 86 | 5.68 | 5/28 | 40.79 |
T20Is | 92 | 569 | 19.00 | 97 | 7.72 | 4/10 | 47.42 |
Domestic FC | 65 | 2,254 | 33.98 | 52 | 3.24 | 6/80 | 60.77 |
Domestic List A | 61 | 1,201 | 27.65 | 69 | 5.52 | 6/36 | 55.07 |
Domestic T20s | 118 | 1,006 | 21.04 | 99 | 7.54 | 5/18 |
Franchise T20 Leagues Records
League | Team | Matches | Runs | Average | Wickets | Economy | Best Bowling | Strike Rate |
---|---|---|---|---|---|---|---|---|
Pakistan Super League (PSL) | Islamabad United | 49 | 246 | 20.50 | 40 | 8.22 | 3/16 | 48.50 |
Caribbean Premier League (CPL) | Trinbago Knight Riders | 14 | 53 | 17.67 | 12 | 8.42 | 3/28 | 50.00 |
Big Bash League (BBL) | Brisbane Heat | 12 | 42 | 14.00 | 10 | 8.14 | 2/19 | 48.00 |
Global T20 Canada (GTC) | Edmonton Royals | 6 | 84 | 28.00 | 6 | 8.58 |
Shadab Khan Net Worth
Source of Income | Estimated Amount |
---|---|
Cricket Salary | $1 million/year |
Match Fees | $5,000 – $10,000 per match |
Endorsements | $500,000 – $1 million per year |
Business Ventures | $200,000 – $500,000 per year |
Total Estimated Income | $2.2 – $3.5 million per year |
Estimated Net Worth | $5 million |
Wife
Shadab is married to Saqlain Mushtaq daughter Malaika Saqlain.
Family
Shadab is very near his family and he regularly credit them for his success. He has said that his circle of relatives is his “biggest power” and that he would no longer be wherein he is these days without their help.
Here are a few additional details about Shadab Khan’s circle of relatives:
- Father: Azhar Khan
- Mother: Najma Khan
- Brothers: Mehtab Khan, Aftab Khan
- Wife: Malaika Saqlain
- Children: None
What is Shadab Khan social media presence?
Visit his official Facebook, Instagram, Twitter, Wikipedia, and YouTube accounts.
Facebook
Twitter
Instagram
Wikipedia
FAQs
Who is the wife of Shadan Khan?
His real wife is Malaika Saqlain, daughter of former Pakistani cricketer and coach Saqlain Mushtaq.
What type of bowler is Shadab Khan?
Shadab Khan is a leg-spin bowler, acknowledged for his accuracy, misleading flight, and variety.